On Sale
Pineapple SyrupCool Runnings

NUTRITION FACTS:
Per 4 tbsp (60mL)
| Nutrition | Avg. Qty per Serving | % Daily Value |
| Calories | 210 | |
| Total Fat | 0g | |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | |
| Sodium | 10mg | 1% |
| Carbohydrates | 53g | 18% |
| Dietary Fibre | 0 | |
| Sugars | 53g | |
| Protein | 0g | 0% |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% |
