On Sale
Energy DrinkCool Runnings

NUTRITION FACTS:
Per 1 can (250 mL)
| Nutrition | Avg. Qty per Serving | % Daily Value |
| Calories | 120 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 160mg | 7% |
| Carbohydrates | 28g | 9% |
| Dietary Fibre | 0 | |
| Sugars | 28g | |
| Protein | 1g | 0% |
| Riboflavin | 80% | |
| Vitamin B6 | 190% | |
| Vitamin B12 | 60% | |
| Pantothenate | 70% | |
| Niacin | 80% |
