On Sale
Jerk Seasoning - HotCool Runnings

NUTRITION FACTS:
Per 1 tbsp (15mL).
| Nutrition | Avg. Qty per Serving | % Daily Value |
| Calories | 0 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | |
| Trans Fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 290mg | 13% |
| Carbohydrates | 1g | 1% |
| Dietary Fibre | 1g | |
| Sugars | 0g | |
| Protein | 0g | |
| Potassium | 40mg | 1% |
| Calcium | 10mg | 1% |
| Iron | 0.3mg | 2% |
