On Sale
Honey Ginger Tea - Case PackCool Runnings

NUTRITION FACTS:
Serving Size - 1g
| Nutrition | Avg. Qty per Serving | % Daily Value |
| Calories | 70 | |
| Total Fat | 0.3g | 1% |
| Saturated Fat | 0.2g | |
| Trans Fat | 0g | 1% |
| Cholesterol | 0mg | 0% |
| Sodium | 1mg | 1% |
| Carbohydrates | 17g | |
| Dietary Fibre | 0g | 0% |
| Sugars | 16g | 16% |
| Protein | 0g | |
| Potassium | 10mg | 1% |
| Calcium | 0mg | 0% |
| Iron | 0.2mg | 1% |
