On Sale
Chili Garlic SauceMekong

NUTRITIONAL INFORMATION:
Serving Size - 15mL (1 tbsp)
| Nutrition | Avg. Qty per Serving | % Daily Value |
| Calories | 15 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 570mg | 25% |
| Carbohydrates | 3g | |
| Dietary Fibre | 1g | 2% |
| Sugars | 1g | 1% |
| Protein | 1g | |
| Vitamin A | ||
| Vitamin C | ||
| Potassium | 10mg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.2mg | 1% |
