On Sale
Buffalo Wing SauceCool Runnings

NUTRITIONAL INFORMATION:
Serving Size - 1 tbsp (15mL)
| Nutrition | Avg. Qty per Serving | % Daily Value |
| Calories | 2 | |
| Calories from Fat | 0 | |
| Total Fat | 0.2 | 1% |
| Saturated Fat | 0% | |
| Trans Fat | 0 | |
| Cholesterol | 0mg | |
| Sodium | 140mg | 6% |
| Carbohydrates | 0g | 0% |
| Dietary Fibre | 0 | |
| Sugars | 0g | |
| Protein | 3g | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% |
