On Sale
Baking PowderBritish Class

NUTRITIONAL INFORMATION:
Serving Size - 1/2 tsp (1g)
| Nutrition | Avg. Qty per Serving | % Daily Values |
| Calories | 2 | |
| Calories from Fat | 0 | |
| Total Fat | 0 | |
| Saturated Fat |
0% | |
| Trans Fat | 0 | |
|
Cholesterol |
0mg | |
| Sodium | 167mg |
|
| Carbohydrates | 0g |
|
| Dietary Fibre | 0 | |
| Sugars | 0 | |
| Protein | 0 | |
| Vitamin A | 0% | |
| Vitamin C | 0% | |
| Calcium | 0% | |
| Iron | 0% |
