On Sale
Sweetened Condensed MilkCool Runnings

NUTRITION FACTS:
Serving Size - 15mL
| Nutrition | Avg. Qty per Serving | % Daily Value |
| Calories | 60 | |
| Total Fat | 1.5g | 2% |
| Saturated Fat | 1g | 6% |
| Trans Fat | 0.1g | |
| Cholesterol | 5mg | 0% |
| Sodium | 20mg | 1% |
| Carbohydrates | 11g | 0% |
| Dietary Fibre | 0g | |
| Sugars | 11g | 11% |
| Protein | 1g | 0% |
| Potassium | 75mg | 2% |
| Vitamin C | 2mg | 2% |
| Calcium | 40mg | 3% |
| Iron | 0mg | 0% |
