On Sale
Premium Oyster SauceMekong

NUTRITION FACTS:
Serving Size - 15mL (1 tbsp)
| Nutrition | Avg. Qty per Serving | % Daily Value |
| Calories | 10 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | |
| Trans Fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 540mg | 23% |
| Carbohydrates | 2g | |
| Dietary Fibre | 0g | 0% |
| Sugars | 2g | 2% |
| Protein | 0.3g | |
| Vitamin A | ||
| Vitamin C | ||
| Potassium | 10mg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
