On Sale
Green Pigeon PeasCool Runnings

NUTRITION FACTS:
Per 1/2 Cup (125mL)
| Nutrition | Avg. Qty per Serving | % Daily Value |
| Calories | 100 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | |
| Sodium | 290mg | 13% |
| Carbohydrates | 0g | |
| Dietary Fibre | 4g | 14% |
| Sugars | 0g | |
| Protein | 5g | |
| Potassium | 400mg | 8% |
| Calcium | 30mg | 2% |
| Iron | 1mg | 6% |
