On Sale
Ginger Turmeric with HoneyCool Runnings

NUTRTION FACTS:
Per 1/3 cup ( 83 mL)
Par 1/3 tasse (83 mL)
| Nutrition | Avg. Qty per Serving | % Daily Value |
| Calories | 60 | |
| Fat / Lipides | 0g | 0% |
| Saturated / saturés | 0g | 0% |
| + Trans / trans | 0g | |
| Carbohydrates / Glucides | 15g | |
| Fibre / Fibres | 0g | 0% |
| Sugars / Sucres | 14g | 14% |
| Protein / Protéines | 0.1g | |
| Cholesterol / Cholestérol | 0mg | |
| Sodium | 0mg | 0% |
| Potassium | 0mg | 0% |
| Calcium | 0mg | 0% |
| Iron / Fer | 0mg | 0% |
