On Sale
Coconut Milk PowderCool Runnings

NUTRITION FACTS:
Per 2 tbsp (13g)
| Nutrition | Avg. Qty per Serving | % Daily Value |
| Calories | 40 | |
| Fat / Lipides | 2.5g | 3% |
| Saturated / saturés | 2g | 10% |
| + Trans / trans | 0g | |
| Carbohydrates / Glucides | 5g | |
| Fibre / Fibres | 1g | 4% |
| Sugars / Sucres | 1g | 1% |
| Protein / Protéines | 0.2g | |
| Cholesterol / Cholestérol | 0mg | |
| Sodium | 5mg | 0% |
| Potassium | 50mg | 1% |
| Calcium | 0mg | 0% |
| Iron / Fer | 0.1mg | 1% |
